Why This Matters for MTs
- Clients care about function, not ROM numbers. A client does not come in because their shoulder flexion is 120 degrees — they come in because they cannot reach overhead to put dishes away.
- ADL assessment links impairments to participation. The ICF (International Classification of Functioning, Disability, and Health) framework distinguishes between body structure/function impairments, activity limitations, and participation restrictions. ADL assessment bridges the gap between what you find on the table and what the client experiences in daily life.
- Treatment goals should be functional. "Improve shoulder flexion" is an impairment-level goal. "Client able to reach overhead shelf without pain" is a functional goal that the client understands and can verify.
- Insurance and third-party reporting require functional status. WSIB, MVA, and extended health benefit claims increasingly require documentation of how the condition affects the client's daily activities. See Third-Party Reporting.
Key Principles
Categories of Daily Activities
| Category | Examples | Relevance to MT |
|---|---|---|
| Basic ADLs (BADLs) | Bathing, dressing, toileting, eating, transferring (bed to chair), continence, grooming | Most relevant for elderly, post-surgical, neurological, and acute injury clients |
| Instrumental ADLs (IADLs) | Cooking, cleaning, laundry, shopping, driving, managing finances, using transportation, taking medications | Relevant for chronic pain, overuse injury, and post-surgical clients returning to independent living |
| Work-related activities | Typing, lifting, carrying, prolonged sitting or standing, repetitive motions, overhead work | Relevant for occupational injuries, WSIB claims, return-to-work planning |
| Recreational activities | Sports, exercise, hobbies, gardening, playing with children | Relevant for sports injuries, chronic conditions, and client-centered goal setting |
| Sleep | Falling asleep, staying asleep, sleeping positions, waking rested | Relevant for pain conditions, fibromyalgia, headaches, stress-related presentations |
The Barthel Index Concept
The Barthel Index is a standardized tool that scores 10 basic ADLs on a 0-100 scale. While RMTs do not formally administer the Barthel Index (it is primarily used in rehabilitation and institutional settings), understanding its structure helps frame ADL conversations:| Activity | Maximum Score | What It Measures |
|---|---|---|
| Feeding | 10 | Can the person eat independently? |
| Bathing | 5 | Can they bathe without assistance? |
| Grooming | 5 | Can they brush teeth, shave, comb hair? |
| Dressing | 10 | Can they dress independently? |
| Bowel control | 10 | Are they continent? |
| Bladder control | 10 | Are they continent? |
| Toilet use | 10 | Can they use the toilet independently? |
| Transfers | 15 | Can they move from bed to chair? |
| Mobility | 15 | Can they walk (or propel a wheelchair) on a level surface? |
| Stairs | 10 | Can they go up and down stairs? |
How to Assess ADLs in MT Practice
During the health history interview, ask:- "What activities are hardest for you right now?"
- "Is there anything you've stopped doing because of this problem?"
- "How does this affect your work / sleep / exercise / daily routine?"
- "What would you most like to be able to do that you can't right now?"
- "On a typical day, walk me through where the problem bothers you most"
| Assessment Finding | Functional Question to Ask |
|---|---|
| Limited shoulder flexion | "Can you reach overhead — like putting something on a high shelf or washing your hair?" |
| Limited lumbar flexion | "Can you bend down to put on your shoes or pick something up off the floor?" |
| Limited cervical rotation | "Can you check your blind spot when driving?" |
| Limited hip flexion | "Can you get in and out of a car comfortably? Climb stairs?" |
| Limited grip strength | "Can you open jars, turn doorknobs, or hold a pen comfortably?" |
| Limited knee flexion | "Can you sit in a chair and stand back up without using your hands?" |
Clinical Application
Setting Functional Treatment Goals
Framework: Impairment → Activity limitation → Functional goal| Impairment | Activity Limitation | Functional Goal |
|---|---|---|
| Shoulder flexion 120° (normal 180°) | Cannot reach overhead shelf | Client able to reach overhead shelf without pain within 4 weeks |
| Cervical rotation 40° right (normal 70-80°) | Cannot check blind spot while driving | Client able to rotate neck to check blind spot within 3 weeks |
| Lumbar flexion limited by pain at 30° | Cannot tie shoes | Client able to bend to tie shoes without significant pain within 6 weeks |
| Grip strength 15 kg (normal 30+ kg) | Cannot open jars | Client able to open standard jar lids within 4 weeks |
Using ADL Status to Guide Self-Care Recommendations
Match self-care exercises and recommendations to the client's actual functional limitations:| ADL Limitation | Self-Care Recommendation |
|---|---|
| Cannot reach overhead | Shoulder flexion stretching with dowel; wall slides |
| Difficulty with prolonged sitting (desk work) | Seated posture breaks every 30 min; lumbar support; hip flexor stretches |
| Cannot sleep due to shoulder pain | Side-lying pillow positioning; avoid overhead sleeping position; ice before bed |
| Difficulty walking distances | Progressive walking program starting at pain-free distance; appropriate footwear |
| Cannot carry groceries | Grip strengthening; use reusable bags with handles; divide loads |
Reassessing ADLs to Measure Outcomes
At each follow-up visit, reassess the specific ADL limitations identified at intake:- "Last time you said you couldn't reach the overhead shelf — how is that now?"
- "You mentioned driving was difficult because of your neck. Has that changed?"
- "On a scale of 0-10, how much does this affect your daily activities compared to your first visit?"
ADL Assessment in Specific Populations
- Elderly clients: Focus on BADLs (bathing, dressing, transfers, mobility, stairs). Fall risk is a critical ADL factor. See Patient Transfers for safe transfer protocols.
- Post-surgical clients: Focus on return to specific activities as cleared by the surgeon. Document pre-surgical functional baseline for comparison.
- Chronic pain clients: Use ADL limitations to track functional impact over time. The Pain Disability Index or similar concept can frame the conversation.
- WSIB/MVA clients: ADL documentation is required for claims. Be specific: "Client reports inability to lift objects >5 kg overhead" rather than "client has shoulder pain."
FOMTRAC Alignment
| PC | Description | How This Article Addresses It |
|---|---|---|
| 2h | Assess activities of daily living | ADL categories, assessment questions, functional correlation |
| 2a-b | Clinical assessment | ADL as part of comprehensive assessment |
| 3.3f | Exercise programming for ADL restoration | ADL-based self-care recommendations |
CMTO Exam Relevance
- MCQ: Expect questions linking assessment findings to functional limitations. Common stem: "A client presents with limited cervical rotation — which ADL is most likely affected?" (answer: driving / checking blind spot). Also: "Which assessment framework links impairments to activity limitations and participation restrictions?" (answer: ICF)
- OSCE: At intake stations, examiners assess whether the candidate asks about functional impact — not just "where does it hurt?" but "how does this affect your daily life?"
- Common trap: Setting only impairment-level goals ("improve ROM to X degrees") without linking them to function. Always connect findings to what the client actually needs to do.
Key Takeaways
- ADL assessment bridges the gap between clinical findings (ROM, strength, pain) and the client's real-world function
- Ask "what can't you do?" early in every health history interview — it reveals the client's priorities and sets functional treatment goals
- The ICF framework (impairment → activity limitation → participation restriction) is the conceptual model for linking findings to function
- Functional goals ("reach overhead shelf without pain") are more meaningful than impairment goals ("increase shoulder flexion to 160 degrees") for clients, insurers, and outcome tracking
- Reassess specific ADL limitations at every follow-up to measure progress